Today we will learn about the Nepal Premier League 2026 full schedule, teams, players, and match timings.The third edition of the Nepal Premier League (NPL) 2026 is scheduled to begin on 26 October. Eight teams will compete for the title at the Tribhuvan University International Cricket Ground in Kirtipur, Nepal. Alongside Nepalese cricketers, the tournament will also feature well-known players from several other countries. The final is scheduled to take place on 21 November 2026.
Nepal Premier League 2026 Schedule and Match Timings
| Date | Match | Time (NST) | Venue |
| 26 October | Lumbini Lions vs Sudurpaschim Royals | 4:30 PM | TU International Cricket Ground, Kirtipur |
| 27 October | Biratnagar Kings vs Chitwan Rhinos | 12:30 PM | TU International Cricket Ground, Kirtipur |
| 27 October | Karnali Yaks vs Janakpur Bolts | 4:30 PM | TU International Cricket Ground, Kirtipur |
| 28 October | Pokhara Avengers vs Sudurpaschim Royals | 4:30 PM | TU International Cricket Ground, Kirtipur |
| 29 October | Janakpur Bolts vs Kathmandu Gorkhas | 12:30 PM | TU International Cricket Ground, Kirtipur |
| 29 October | Karnali Yaks vs Biratnagar Kings | 4:30 PM | TU International Cricket Ground, Kirtipur |
| 31 October | Lumbini Lions vs Chitwan Rhinos | 12:30 PM | TU International Cricket Ground, Kirtipur |
| 31 October | Sudurpaschim Royals vs Biratnagar Kings | 4:30 PM | TU International Cricket Ground, Kirtipur |
| 1 November | Janakpur Bolts vs Pokhara Avengers | 4:30 PM | TU International Cricket Ground, Kirtipur |
| 2 November | Kathmandu Gorkhas vs Karnali Yaks | 12:30 PM | TU International Cricket Ground, Kirtipur |
| 2 November | Sudurpaschim Royals vs Chitwan Rhinos | 4:30 PM | TU International Cricket Ground, Kirtipur |
| 3 November | Biratnagar Kings vs Janakpur Bolts | 12:30 PM | TU International Cricket Ground, Kirtipur |
| 3 November | Lumbini Lions vs Pokhara Avengers | 4:30 PM | TU International Cricket Ground, Kirtipur |
| 5 November | Lumbini Lions vs Janakpur Bolts | 12:30 PM | TU International Cricket Ground, Kirtipur |
| 5 November | Kathmandu Gorkhas vs Biratnagar Kings | 4:30 PM | TU International Cricket Ground, Kirtipur |
| 6 November | Sudurpaschim Royals vs Karnali Yaks | 12:30 PM | TU International Cricket Ground, Kirtipur |
| 6 November | Chitwan Rhinos vs Pokhara Avengers | 4:30 PM | TU International Cricket Ground, Kirtipur |
| 7 November | Kathmandu Gorkhas vs Lumbini Lions | 4:30 PM | TU International Cricket Ground, Kirtipur |
| 9 November | Pokhara Avengers vs Karnali Yaks | 12:30 PM | TU International Cricket Ground, Kirtipur |
| 9 November | Chitwan Rhinos vs Kathmandu Gorkhas | 4:30 PM | TU International Cricket Ground, Kirtipur |
| 10 November | Sudurpaschim Royals vs Janakpur Bolts | 4:30 PM | TU International Cricket Ground, Kirtipur |
| 12 November | Biratnagar Kings vs Pokhara Avengers | 12:30 PM | TU International Cricket Ground, Kirtipur |
| 12 November | Karnali Yaks vs Lumbini Lions | 4:30 PM | TU International Cricket Ground, Kirtipur |
| 13 November | Kathmandu Gorkhas vs Sudurpaschim Royals | 12:30 PM | TU International Cricket Ground, Kirtipur |
| 13 November | Janakpur Bolts vs Chitwan Rhinos | 4:30 PM | TU International Cricket Ground, Kirtipur |
| 14 November | Biratnagar Kings vs Lumbini Lions | 4:30 PM | TU International Cricket Ground, Kirtipur |
| 15 November | Chitwan Rhinos vs Karnali Yaks | 12:30 PM | TU International Cricket Ground, Kirtipur |
| 15 November | Pokhara Avengers vs Kathmandu Gorkhas | 4:30 PM | TU International Cricket Ground, Kirtipur |
| 17 November | Qualifier 1 | 4:30 PM | TU International Cricket Ground, Kirtipur |
| 18 November | Eliminator | 4:30 PM | TU International Cricket Ground, Kirtipur |
| 19 November | Qualifier 2 | 4:30 PM | TU International Cricket Ground, Kirtipur |
| 21 November | Final | 4:30 PM | TU International Cricket Ground, Kirtipur |
Which Teams Will Compete in the Nepal Premier League 2026
1.Sudurpaschim Royals
2.Pokhara Avengers
3.Lumbini Lions
4.Karnali Yaks
5.Kathmandu Gorkhas
6.Janakpur Bolts
7.Chitwan Rhinos
8.Biratnagar Kings
Which International Stars Will Play for Each Team
According to the published list of overseas players, several well-known cricketers have joined different franchises.
Kathmandu Gorkhas K. S. Bharat and Sahan Arachchige
Lumbini Lions Ruben Trumpelmann and Niroshan Dickwella
Sudurpaschim Royals: Scott Kuggeleijn, Brandon McMullen and Saif Zaib
Biratnagar Kings: Charith Asalanka
Chitwan Rhinos: Andre Russell, Sikandar Raza, Ravi Bopara and Chamika Karunaratne
Janakpur Bolts: Moeen Ali, James Neesham and Harmeet Singh
Pokhara Avengers: Shakib Al Hasan
Kathmandu Gorkhas: David Warner
Where Will the Nepal 2026 Be Held
All matches in the tournament are scheduled to take place at the Tribhuvan University International Cricket Ground in Kirtipur, Nepal. The venue is set to host the league-stage matches, play-offs and final.
What Can We Expect from the Nepal Premier League 2026
In this year’s tournament, the performances of Nepal’s talented cricketers alongside internationally experienced players will be a major point of interest for spectators. The strong squads assembled by different teams, the contest between bat and ball, and the key moments could make the tournament even more exciting.
Every league-stage match will play an important role in determining the teams’ positions in the standings and their chances of reaching the play-offs. Teams will therefore need to perform consistently from the outset. Cricket fans will be following the tournament closely to see which team delivers its best performances and ultimately lifts the trophy.
Read more
Ireland Cricket History Success on the World Stage and the Road Ahead

Hi, I’m Imam Hassan Rakin, founder and lead sports writer at Cric Euro. As a dedicated cricket enthusiast and analyst, I follow the game beyond traditional borders—focusing closely on the growth of cricket across Europe, emerging national teams, and grassroots talent. Through Cric Euro, I deliver accurate match fixtures, in-depth player stories, and timely cricket coverage for fans worldwide. When I’m not writing, you’ll find me tracking tournament statistics and domestic league updates across the continent.

